Kullanim Istatistikleri: docs.ssodeme.com

Ozet Periyodu: Ekim 2025
Yaratilma Tarihi 01-Nov-2025 15:10 +03

[Gunluk Istatistikler] [Saatlik Istatistikler] [URL'ler] [Giris] [Cikis] [Istemciler] [Referanslar] [Arama] [Ajanlar] [Ulkeler]

Aylik Istatistikler: Ekim 2025
Toplam HIT'ler 866
Toplam Dosyalar 29
Toplam Sayfa 97
Toplam Ziyaret 47
Toplam KBaytlar 655
Toplam Ayni Istemciler 45
Toplam Ayni URL'ler 25
Toplam Ayni Referanslar 3
Toplam Ayni Kullanici Ajanlari 35
. Averaj Maksimum
Saatlik HIT 4 273
Gunluk HIT 108 390
Gunluk Dosyalar 3 16
Gunluk Sayfalar 12 74
Gunluk Istemciler 5 31
Gunluk Ziyaretler 5 32
Gunluk KBaytlar 82 292
Cevap Koduna Gore HIT
Kod 200 - TAMAM 3.35% 29
Kod 301 - Tamamen Tasindi 95.61% 828
Kod 403 - Yasak 1.04% 9

Gunluk Kullanim: Ekim 2025

Gunluk Istatistikler: Ekim 2025
Gun HIT'ler Dosya Sayfa Ziyaret Istemci KBayt'a Gore
24 390 45.03% 16 55.17% 74 76.29% 32 68.09% 31 68.89% 292 44.65%
25 353 40.76% 8 27.59% 11 11.34% 7 14.89% 8 17.78% 270 41.18%
26 16 1.85% 5 17.24% 7 7.22% 4 8.51% 5 11.11% 9 1.35%
27 77 8.89% 0 0.00% 4 4.12% 3 6.38% 4 8.89% 61 9.26%
28 8 0.92% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 6 0.95%
29 8 0.92% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 6 0.95%
30 8 0.92% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 6 0.95%
31 6 0.69% 0 0.00% 1 1.03% 1 2.13% 2 4.44% 5 0.71%

Saatlik Kullanim: Ekim 2025

Saatlik Istatistikler: Ekim 2025
Saat HIT'ler Dosya Sayfa KBayt'a Gore
Averaj Toplam Averaj Toplam Averaj Toplam Averaj Toplam
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 7 0.81% 0 2 6.90% 0 1 1.03% 1 4 0.61%
2 11 88 10.16% 1 8 27.59% 7 56 57.73% 8 63 9.59%
3 2 17 1.96% 0 0 0.00% 1 10 10.31% 2 13 2.02%
4 1 15 1.73% 0 4 13.79% 0 6 6.19% 1 9 1.34%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 0.35% 0 0 0.00% 0 2 2.06% 0 2 0.36%
7 35 280 32.33% 0 3 10.34% 0 4 4.12% 27 216 32.93%
8 34 272 31.41% 0 0 0.00% 0 4 4.12% 26 212 32.31%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 9 1.04% 0 3 10.34% 0 1 1.03% 1 5 0.74%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 9 1.04% 0 3 10.34% 0 1 1.03% 1 5 0.74%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 8 0.92% 0 2 6.90% 0 0 0.00% 1 5 0.73%
17 0 1 0.12% 0 0 0.00% 0 1 1.03% 0 1 0.12%
18 2 17 1.96% 0 0 0.00% 0 2 2.06% 2 14 2.15%
19 7 60 6.93% 0 2 6.90% 0 0 0.00% 6 46 7.03%
20 8 64 7.39% 0 0 0.00% 0 3 3.09% 6 50 7.59%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 16 1.85% 0 2 6.90% 0 6 6.19% 1 11 1.75%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 25 / 25 Toplam URL'ler
# HIT'ler KBayt'a Gore URL
1 5 0.58% 0 0.06% /.well-known/acme-challenge/-Rk9qP4ecJvBusV4ESvDbjCX7PDXbn0ZfwJG6Ly1nDM
2 1 0.12% 0 0.01% /.well-known/acme-challenge/-EA_88BALBSKSITYCSTV6N5Z_ZOJ8TJS
3 1 0.12% 0 0.01% /.well-known/acme-challenge/2P2DUG0M553M6PMKD2XNI6LML2NODRAU
4 1 0.12% 0 0.01% /.well-known/acme-challenge/5WM9IZ-XDKL5JZVILML28I089ZN0_MK3
5 1 0.12% 0 0.01% /.well-known/acme-challenge/6ENE1CTBW0_FNODPG07PDOQZVKBD5H07
6 1 0.12% 0 0.01% /.well-known/acme-challenge/7M96ZRR0-G2_XAH-L8_CFQ82ITXXH0NH
7 1 0.12% 0 0.01% /.well-known/acme-challenge/8X4A2T2DR8_Y3A2SVD-8ZAFY7HUE7B90
8 1 0.12% 0 0.01% /.well-known/acme-challenge/95FSAALRUETDLXP-VQEW6L6M5A7KO_QX
9 1 0.12% 0 0.01% /.well-known/acme-challenge/B39LSKJMQD4BTEPW1QSP4V7MLWR-1FX5
10 1 0.12% 0 0.01% /.well-known/acme-challenge/C4_6M87HQ0U-AN8C0FK5J-C0XUFKKB7Y
11 1 0.12% 0 0.01% /.well-known/acme-challenge/CCTIUC4-WI4L2222PR4QN0NLMK7PUKZL
12 1 0.12% 0 0.01% /.well-known/acme-challenge/CQ15W-IC-6G66IIJTNW10FZW_GT-ZO97
13 1 0.12% 0 0.01% /.well-known/acme-challenge/D22HM3U5WNBR3E4IRSN5KP86I-HMZW9D
14 1 0.12% 0 0.01% /.well-known/acme-challenge/F7MO80UFX5KFICQPDR_CDS89A48Q5CZ4
15 1 0.12% 0 0.01% /.well-known/acme-challenge/FKKTZHHK1KVOCH230GN5LI0CZF_1C29H
16 1 0.12% 0 0.01% /.well-known/acme-challenge/HFIWFVQMR3SYBNJN75E_OEVWGZKY-R4F
17 1 0.12% 0 0.01% /.well-known/acme-challenge/KCKQRQM5UQXCA56B0X9J5NJ29OZU1MFZ
18 1 0.12% 0 0.01% /.well-known/acme-challenge/MNH6SXJ2PZMY3_0I9XSK289X9F60YWIL
19 1 0.12% 0 0.01% /.well-known/acme-challenge/O6RZ_OVUJM9FYYOW8-4S-N8CR844A6Q4
20 1 0.12% 0 0.01% /.well-known/acme-challenge/QFPBHZWE47Z0OYXTJF0_G59MQMFZXR5-
21 1 0.12% 0 0.01% /.well-known/acme-challenge/RLJ8Z5JOYOUTMRV7__E5LJCI22LX1Q6B
22 1 0.12% 0 0.01% /.well-known/acme-challenge/XUEQKQ13A2YVFZ4N6SFBVEJKH_0AH292
23 1 0.12% 0 0.01% /.well-known/acme-challenge/Y4VFJ6D3W4PMKOUPA7WC5UWZ-D4645KL
24 1 0.12% 0 0.01% /.well-known/acme-challenge/YEXX8HOIGNY7JS4QX6GYS_7SY20K_TYR
25 1 0.12% 0 0.01% /.well-known/acme-challenge/ZC70A-A7MPFL2X7FSBE3NLWW042UOWVS

Top 10 / 25 Toplam URL'ler KBayt'a Gore
# HIT'ler KBayt'a Gore URL
1 5 0.58% 0 0.06% /.well-known/acme-challenge/-Rk9qP4ecJvBusV4ESvDbjCX7PDXbn0ZfwJG6Ly1nDM
2 1 0.12% 0 0.01% /.well-known/acme-challenge/-EA_88BALBSKSITYCSTV6N5Z_ZOJ8TJS
3 1 0.12% 0 0.01% /.well-known/acme-challenge/2P2DUG0M553M6PMKD2XNI6LML2NODRAU
4 1 0.12% 0 0.01% /.well-known/acme-challenge/5WM9IZ-XDKL5JZVILML28I089ZN0_MK3
5 1 0.12% 0 0.01% /.well-known/acme-challenge/6ENE1CTBW0_FNODPG07PDOQZVKBD5H07
6 1 0.12% 0 0.01% /.well-known/acme-challenge/7M96ZRR0-G2_XAH-L8_CFQ82ITXXH0NH
7 1 0.12% 0 0.01% /.well-known/acme-challenge/8X4A2T2DR8_Y3A2SVD-8ZAFY7HUE7B90
8 1 0.12% 0 0.01% /.well-known/acme-challenge/95FSAALRUETDLXP-VQEW6L6M5A7KO_QX
9 1 0.12% 0 0.01% /.well-known/acme-challenge/B39LSKJMQD4BTEPW1QSP4V7MLWR-1FX5
10 1 0.12% 0 0.01% /.well-known/acme-challenge/C4_6M87HQ0U-AN8C0FK5J-C0XUFKKB7Y

Top 30 / 45 Toplam Istemciler
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 272 31.41% 0 0.00% 212 32.31% 3 6.38% ec2-18-144-156-48.us-west-1.compute.amazonaws.com
2 272 31.41% 0 0.00% 212 32.31% 1 2.13% ec2-52-53-150-153.us-west-1.compute.amazonaws.com
3 132 15.24% 0 0.00% 104 15.91% 2 4.26% 20.118.218.222
4 64 7.39% 24 82.76% 33 4.97% 0 0.00% 31-58-248-186.cprapid.com
5 36 4.16% 0 0.00% 28 4.33% 5 10.64% a4ac419f3c.scan.leakix.org
6 36 4.16% 0 0.00% 28 4.33% 7 14.89% fafb352f31.scan.leakix.org
7 4 0.46% 0 0.00% 3 0.47% 1 2.13% 167.172.79.54
8 3 0.35% 0 0.00% 2 0.36% 0 0.00% 172-83-7-26.ip.fdtnet.net
9 3 0.35% 0 0.00% 2 0.36% 1 2.13% 23.82.99.148
10 2 0.23% 0 0.00% 2 0.24% 1 2.13% 142.93.247.90
11 2 0.23% 0 0.00% 2 0.24% 1 2.13% 159.223.228.255
12 2 0.23% 0 0.00% 2 0.24% 1 2.13% 159.89.120.173
13 2 0.23% 0 0.00% 2 0.24% 1 2.13% 180.96.126.34.bc.googleusercontent.com
14 2 0.23% 0 0.00% 2 0.24% 1 2.13% 222.162.240.35.bc.googleusercontent.com
15 2 0.23% 0 0.00% 2 0.24% 1 2.13% a93200c42e.scan.leakix.org
16 2 0.23% 0 0.00% 2 0.24% 1 2.13% b37662257c.scan.leakix.org
17 2 0.23% 0 0.00% 2 0.24% 1 2.13% ec2-44-251-193-190.us-west-2.compute.amazonaws.com
18 1 0.12% 0 0.00% 1 0.12% 1 2.13% 153.198.86.34.bc.googleusercontent.com
19 1 0.12% 0 0.00% 1 0.12% 1 2.13% 182.161.212.35.bc.googleusercontent.com
20 1 0.12% 0 0.00% 1 0.12% 1 2.13% 185.177.72.13
21 1 0.12% 0 0.00% 1 0.12% 1 2.13% 185.177.72.22
22 1 0.12% 0 0.00% 1 0.12% 1 2.13% 192.175.111.232
23 1 0.12% 0 0.00% 1 0.12% 1 2.13% 192.175.111.235
24 1 0.12% 0 0.00% 1 0.12% 1 2.13% 192.175.111.247
25 1 0.12% 0 0.00% 1 0.12% 1 2.13% 192.175.111.248
26 1 0.12% 0 0.00% 1 0.12% 0 0.00% 192.175.111.252
27 1 0.12% 0 0.00% 1 0.12% 1 2.13% 195.178.110.159
28 1 0.12% 0 0.00% 0 0.00% 1 2.13% 2001:bc8:1da0:16:ba2a:72ff:fed6:20ea
29 1 0.12% 0 0.00% 1 0.12% 1 2.13% 219.241.232.35.bc.googleusercontent.com
30 1 0.12% 0 0.00% 1 0.12% 1 2.13% 2400:6180:100:d0::393:d001

Top 10 / 45 Toplam Istemciler KBayt'a Gore
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 272 31.41% 0 0.00% 212 32.31% 3 6.38% ec2-18-144-156-48.us-west-1.compute.amazonaws.com
2 272 31.41% 0 0.00% 212 32.31% 1 2.13% ec2-52-53-150-153.us-west-1.compute.amazonaws.com
3 132 15.24% 0 0.00% 104 15.91% 2 4.26% 20.118.218.222
4 64 7.39% 24 82.76% 33 4.97% 0 0.00% 31-58-248-186.cprapid.com
5 36 4.16% 0 0.00% 28 4.33% 5 10.64% a4ac419f3c.scan.leakix.org
6 36 4.16% 0 0.00% 28 4.33% 7 14.89% fafb352f31.scan.leakix.org
7 4 0.46% 0 0.00% 3 0.47% 1 2.13% 167.172.79.54
8 3 0.35% 0 0.00% 2 0.36% 0 0.00% 172-83-7-26.ip.fdtnet.net
9 3 0.35% 0 0.00% 2 0.36% 1 2.13% 23.82.99.148
10 2 0.23% 0 0.00% 2 0.24% 1 2.13% 142.93.247.90

Top 3 / 3 Toplam Referanslar
# HIT'ler Referans
1 544 62.82% https://www.google.com/
2 319 36.84% - (Direct Request)
3 3 0.35% http://docs.ssodeme.com/

Top 15 / 35 Toplam Kullanici Ajanlari
# HIT'ler Kullanici Ajani
1 272 31.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_4_2) Gecko/20022004 Firefox/10.0
2 272 31.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_9_4) Gecko/20070810 Firefox/12.0
3 66 7.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 66 7.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
5 64 7.39% Cpanel-HTTP-Client/1.0
6 36 4.16% Go-http-client/1.1
7 16 1.85% Mozilla/5.0 (l9scan/2.0.032323e27333e21323e2430313; +https://leakix.net)
8 16 1.85% Mozilla/5.0 (l9scan/2.0.735313e2331323e27363e2237313; +https://leakix.net)
9 5 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
10 5 0.58% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 4 0.46% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F)
12 4 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 4 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 3 0.35% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
15 3 0.35% python-httpx/0.28.1

Ulkeye Gore Kullanim: Ekim 2025

Top 5 / 5 Toplam Ulkeler
# HIT'ler Dosya KBayt'a Gore Ulke
1 620 71.59% 24 82.76% 465 71.02% Ticari (com)
2 164 18.94% 5 17.24% 125 19.13% Cozumlenemeyen/Bilinemeyen
3 76 8.78% 0 0.00% 60 9.14% Organizasyon (org)
4 5 0.58% 0 0.00% 4 0.59% Ag (net)
5 1 0.12% 0 0.00% 1 0.12% Slovak Cumhuriyeti


Generated by Webalizer Version 2.23